CHUB - Ordering Information |
|
Part No. | Description | Notes |
| | |
095-CHUBE | CHUB CHASSIS | 5U High 16 Slot 19/23" Chassis |
| | |
-ROHS | Restriction of Hazardous Substances | Specify as Suffix for each Module |
| | |
Black•Door Modules | |
| |
CH-007-1010-GIG-02 | Black•Door GIG CHUB 2 BlackDoor GIGs on Double Wide CHUBE Chassis Slot |
| |
IP•Tube Modules T1 | |
| | |
CH-220-1544-02 | IP•Tube GT1 2 T1s, 2 LANS | 2T1 Base Module |
| | |
CH-221-1544-02 | IP•Tube GT1 2 T1s, 2 LANS, Echo Cancellation | 2T1s w/ G.168 Echo Cancellation |
| | |
CH-222-1544-02 | IP•Tube GT1 2 T1s, 2 LANS, Compression | 2T1s w/ Lossless Data Compression |
| | |
CH-223-1544-02 | IP•Tube GT1 2 T1s, 2 LANS, Echo Cancellation & Compression | 2T1s w/ G.168 Echo Cancellation & Compression |
| | |
CH-300-1544-04 | IP•Tube GT1 4 T1s, 2 LANS | 4T1 Base Module |
| | |
CH-301-1544-04 | IP•Tube GT1 4 T1s, 2 LANS, Echo Cancellation | 4T1s w/ G.168 Echo Cancellation |
| | |
CH-302-1544-04 | IP•Tube GT1 4 T1s, 2 LANS, Compression | 4T1s w/ Lossless Data Compression |
| | |
CH-303-1544-04 | IP•Tube GT1 4 T1s, 2 LANS, Echo Cancellation & Compression | 4T1s w/ G.168 Echo Cancellation & Compression |
| |
IP•Tube Modules DS3 | |
| | |
CH-046-4500-01 | IP•Tube DS3 1 DS3, 2 LANS | Clear Channel DS3 over IP |
| |
IP•Tube Modules E1 | |
| | |
CH-220-2048-02 | IP•Tube GE1 2 E1s, 2 LANS | 2E1 Base Module |
| | |
CH-221-2048-02 | IP•Tube GE1 2 E1s, 2 LANS, Echo Cancellation | 2E1s w/ G.168 Echo Cancellation |
| | |
CH-222-2048-02 | IP•Tube GE1 2 E1s, 2 LANS, Compression | 2E1s w/ Lossless Data Compression |
| | |
CH-223-2048-02 | IP•Tube GE1 2 E1s, 2 LANS, Echo Cancellation & Compression | 2E1s w/ G.168 Echo Cancellation & Compression |
| | |
CH-300-2048-04 | IP•Tube GE1 4 E1s, 2 LANS | 4E1 Base Module |
| | |
CH-301-2048-04 | IP•Tube GE1 4 E1s, 2 LANS, Echo Cancellation | 4E1s w/ G.168 Echo Cancellation |
| | |
CH-302-2048-04 | IP•Tube GE1 4 E1s, 2 LANS, Compression | 4E1s w/ Lossless Data Compression |
| | |
CH-303-2054-04 | IP•Tube GE1 4 E1s, 2 LANS, Echo Cancellation & Compression | 4E1s w/ G.168 Echo Cancellation & Compression |
| |
IP•Tube Modules E3 | |
| | |
CH-046-3436-01 | IP•Tube E3 1 E3, 2 LANS | Clear Channel E3 over IP |
| |
IP•Tube Modules RS232 | |
| | |
CH-040-2232-04 | IP•Tube RS232 SER, 2 LANS, 4 Sync or Async RS232 DCE/DTE | Base Module 2.4Kilobit to 256Kilobit |
| |
IP•Tube Modules RS530 & X.21 | |
| | |
CH-04S-2534-04 | IP•Tube SER RS530 SER, 2Mbps, 2 LANS, 4 RS530 DCE/DTE | Base Module 2.4Kilobit to 2.048 Mbit |
| | |
CH-04S-1534-04 | IP•Tube RS530 HS - High Speed SER, 2 LANS, 4 RS530 DCE/DTE | Base Module 2.4Kilobit to 16 Mbit |
| |
IP•Tube Modules V.35 | |
| | |
CH-040-0V35-C4 | IP•Tube V35 SER - 2 Mbps max, 2 LANS, 4 V.35 DCE | Base Module 2.4Kilobit to 2.048 Mbit |
| | |
CH-040-1V35-C4 | IP•Tube V35 SER - 16 Mbps max, 2 LANS, 4 V.35 DCE | Base Module 2.048 to 16Mbit |
| | |
CH-040-0V35-T4 | IP•Tube V35 SER - 2 Mbps max, 2 LANS, 4 V.35 DTE | Base Module 2.4Kilobit to 2.048 Mbit |
| | |
CH-040-1V35-T4 | IP•Tube V35 SER - 16 Mbps max, 2 LANS, 4 V.35 DTE | Base Module 2.048 to 16Mbit |
| | |
IP•Tube Module Options | | Specify as suffix to the module ordered |
| | |
-PRO | Protector Option | Fault Tolerant Network Interconnect |
| | |
-ALT | Alternator Load Balancing Option | Load Balancing Inverse Mux |
| | |
-75OHM | E1 Coaxial 75 OHM Option | Specifies Ports Impedance -120 Ohm Default |
| | |
-SWT | E1 Switch Option | Provides for Manual Switching of E1/E1OverIP |
| | |
-LPT | E1 Link Protector Option | Automatic E1 Circuit Backup with E1OverIP |
| | |
-MUX | DS0 Multiplexing Option | Multiplexes 2 to 31 Remote Locations |
| |
Encryption Modules | |
| | |
CH-007-1544-02 | Black•Bond T1 - AES (256 bit key) E1 Link Encryptor | T1 Circuit Encryption |
| | |
CH-007-2048-02 | Black•Bond E1 - AES (256 bit key) E1 Link Encryptor | E1 Circuit Encryption |
| |
CH-007-1010-GIG-02 | Black•Door GIG CHUB 2 BlackDoor GIGs on Double Wide CHUBE Chassis Slot |
| | |
CH-007-1010-02 | Black•Door Ethernet Encryptor AES Bridge or Tunnel | High Performance Ethernet Packet Encryptor |
| | |
IP•Express Module T1 & E1 | Wide Area Routers/Bridge Modules |
| | |
CH-077-1544-04 | IP•Express CH-GT1, 1 LAN, 4 T1 port | |
| | |
CH-077-1544-44 | IP•Express CH-GT1-DI, 1 LAN, 1 T1 with 1 T1 Drop & Insert | |
| | |
CH-077-2048-04 | IP•Express CH-GE1, 1 LAN, 4 E1 port | |
| | |
CH-077-2048-44 | IP•Express CH-GE1-DI, 1 LAN, 1 E1 with 1 T1 Drop & Insert | |
| | |
- IPM | IP•Express MLPPP Inverse Multiplexer Option | Bond multiple T1/E1 circuits |
| | |
Power Modules | |
| | |
094-UNIV-200 | Universal Adapter 90/240 50/60 200 Watts | Specify Power Cord - Default USA |
| | |
094-WIREDC | Power Supply Module 12/26 VDC Screw Term | |
| | |
094-N48VDC | Power Supply Module - 48 VDC 200 Watts | Isolated Negative 48 Volt Power |