FOR IMMEDIATE RELEASE
Press Contact: Mary Soules
Engage Communication, Inc.
1.877.ENGAGE4; This email address is being protected from spambots. You need JavaScript enabled to view it.
IP WAN Router with Two Integrated T1 DSU/CSUs and Four Port 10 BaseT Hub | ||||
The IP•Express•MLBH•T1 is a very reliable, high performance and cost effective IP WAN Router for interconnecting remote LANs and for high performance MPEG IP Video delivery. The Integration of the T1 CSUs provides for a complete solution with a straight forward configuration. It is great for: | ||||
• Shared Internet Access • Branch Office Connections • Education District Networking
| ||||
Inverse Packet Multiplexing Inverse Packet Multiplexing is a feature of the IPExpress•MLBH•T1•IPM . IPM delivers 3 Megabits of interconnectivity over Dedicated T1 WANs. Built in T1 line fault detection provides for automatic bandwidth backup for Mission Critical Fault Tolerant Interconnects. | ||||
Security is provided with Full On Source, Destination Address; Port and Flag IP Packet filtering. Interconnectivity is able to be selectively controlled at the network, device and application layers. | ||||
MPEG IP Multicast Streaming Video Delivery IPExpress•MLBH•T1•IPM models delivers MPEG IP Streaming Video over Inverse Multiplexed T1s. The Inverse Packet Multiplexer provides the bandwidth necessary for the delivery of broadcast quality Streaming IP Video. IP Multicast is a standard feature of the IPExpress and is utilized to distribute MPEG video simultaneously to multiple decoders. | ||||
MPEG IP Video Redundancy Switch REDundant IP Video configuration that automatically switches from the Primary to a Secondary Encoder's IP Video Stream for mission critical broadcasts and is only available with the IPExpress•MLBH•T1•IPM•RED. A one second absence of IP packets from the Primary Encoder results in the switch to the Secondary Encoder. The WAN bandwidth is reserved for a single feed. The Redundancy option is also available with the Inverse Packet Multiplexor. | ||||
Technical Specifications | ||||
| ||||
Back Panel | ||||
Console Port Connector · RJ 45 to DB 9 Female Adapter provided | ||||
Telco1: T1 DSU/CSU Interface for WAN connectivity via PPP or Frame Relay | ||||
Console Port Connector · RJ 45 to DB 9 Female Adapter provided | ||||
Telco2: Second T1 DSU/CSU Interface for WAN connectivity via PPP or Frame Relay |